Delta Air Lines Inc
All units in Millions or Millions USD 2000 2001 2002 2003 2004 2005 2006 2007 2008 2009 2010 2011 2012 2013 2014 2015 2016 2017 2018* 2019 2020
Income Statement                                          
Passenger Revenue 15,657 12,964 12,798 13,022 13,790 14,592 15,493 16,928 19,583 23,807 27,258 30,257 31,807 32,942 34,954 34,782 33,777 34,819 39,755 42,277 12,883
Regional Affiliate Revenue 2,049 2,629 2,910 3,225 3,853 4,170 4,446 5,285 5,850 6,393 6,570 6,408 6,266 5,884 5,672 5,714 0 0 0
Total Revenue 16,741 13,879 13,866 14,308 15,235 16,480 17,532 19,154 22,697 28,063 31,755 35,115 36,670 37,773 40,362 40,704 39,639 41,244 44,438 47,007 17,095
Wages Salaries & Benefits 5,971 6,124 6,165 6,342 6,338 5,290 4,365 4,189 4,802 6,838 6,751 6,894 7,266 7,720 8,120 8,776 10,034 10,436 10,743 11,225 8,754
Aircraft Fuel Expense 1,969 1,817 1,683 1,938 2,924 4,466 4,433 4,686 7,346 7,384 7,594 9,730 10,150 9,397 11,668 6,544 5,133 5,733 9,020 8,519 3,176
Depreciation & Amortization 1,187 1,283 1,181 1,230 1,244 1,273 1,276 1,164 1,266 1,536 1,511 1,523 1,565 1,658 1,771 1,835 1,902 2,235 2,329 2,581 2,312
Net Interest Expense 257 410 629 721 787 973 801 524 593 881 969 901 828 698 650 481 388 396 311 (301) (929)
Operating Expense 15,104 15,481 15,175 15,093 18,543 18,481 17,474 18,058 31,011 28,387 29,538 33,140 34,495 34,373 38,156 32,902 32,687 35,130 39,174 40,389 29,564
Operating Income (Loss) 1,637 (1,602) (1,309) (785) (3,308) (2,001) 58 1,096 (8,314) (324) 2,217 1,975 2,175 3,400 2,206 7,802 6,952 6,114 5,264 6,618 (12,469)
Pretax Income (Loss) 1,549 (1,864) (2,002) (1,189) (3,992) (3,859) (6,968) 1,819 (9,041) (1,581) 608 769 1,025 2,527 1,072 7,157 6,636 5,701 5,151 6,198 (15,587)
Net Income (Loss) 828 (1,216) (1,272) (773) (5,198) (3,818) (6,203) 1,612 (8,922) 1,237 593 854 1,009 10,540 659 4,526 4,373 3,577 3,935 4,767 (12,385)
Balance Sheet Asset                                          
Cash & Short-term Investment 1,607 2,215 1,969 2,710 1,799 2,008 2,648 2,786 4,467 4,678 3,610 3,615 3,374 3,803 3,305 3,437 3,249 2,639 1,768 2,882 14,096
Restricted Cash & Short-term Investments 0 0 134 207 348 870 750 520 429 423 440 305 375 122 0 0 0 0 1,136 636 1,156
Total Current Assets 3,205 3,567 3,902 4,550 3,606 4,480 5,385 5,240 8,904 7,991 7,307 7,729 8,272 9,651 9,158 9,056 7,451 7,844 6,340 8,249 17,404
Total Assets 21,931 23,605 24,720 25,939 21,801 20,039 19,622 32,423 45,014 43,789 43,188 43,499 44,550 52,252 54,005 53,134 51,261 53,292 60,266 64,532 71,996
Balance Sheet Liabilities                                          
Air Traffic Liability 1,442 1,224 1,270 1,308 1,567 1,712 1,797 1,982 3,315 3,074 3,306 3,480 3,696 4,122 4,296 4,503 4,626 4,888 4,661 5,116 4,044
Current Liability 5,245 6,403 6,455 6,157 5,941 5,265 5,769 6,605 11,022 9,797 11,385 12,701 13,270 14,152 16,879 17,526 15,239 18,573 18,578 20,204 15,927
Long-term Debt & Capital Lease Obligations, Less Current Maturities 5,896 8,347 10,174 11,538 13,005 6,557 6,509 7,986 15,411 15,665 13,179 11,847 11,082 9,795 8,561 6,766 6,201 6,592 8,253 8,873 27,425
Pension & Post Retirement Benefits 2,026 2,651 5,524 7,139 6,870 0 0 3,867 10,895 11,745 11,493 14,200 16,005 12,392 15,138 13,855 13,378 9,810 9,163 8,452 10,630
Retained Earnings (Accumulated deficit) 4,176 2,930 1,639 844 (4,374) (8,209) (14,414) 314 (8,608) (9,845) (9,252) (8,398) (8,577) (5,130) (7,311) (7,275) (7,636) (7,621) (7,825) (7,989) (9,038)
Total Stockholder Equity (deficit) 5,343 3,769 893 (659) (5,796) (9,895) (13,593) 10,113 874 245 897 (1,396) (2,131) 11,643 8,813 10,850 12,287 13,910 13,687 15,358 1,534
Cash Flow Statement                                          
Net Cash Provided by (Used in) Operating Activity 2,898 236 225 244 (1,023) (307) 993 1,359 (1,707) 1,379 2,832 2,834 2,476 4,504 4,947 7,927 7,205 5,148 7,014 8,425 (3,793)
Net Cash Provided by (Used in) Investing Activities (3,396) (2,696) (1,109) (362) (320) 22 (361) (625) 1,598 (1,008) (2,026) (1,498) (1,962) (2,756) (2,463) (3,955) (2,155) (5,366) (4,393) (4,563) (9,238)
Net Cash Provided by (Used in) Financing activities 239 3,306 583 548 636 830 (606) (120) 1,716 (19) (2,521) (1,571) (755) (1,320) (3,240) (4,088) (4,260) (730) (1,726) (2,880) 19,356
Payments on Long-term Debt and Capital Lease Obligation (853) (173) (1,113) (802) (1,452) (1,615) (476) (1,480) (1,296) (2,891) (3,722) (4,172) (2,862) (1,461) (2,928) (2,558) (1,709) (1,258) (3,052) (3,320) (8,559)
Proceeds from Issuance of Long-term Debt 1,867 2,335 2,554 1,774 2,123 295 0 2,005 2,132 2,966 1,130 2,395 1,965 268 1,020 1,038 450 2,454 3,745 2,057 22,790
Net Increase (Decrease) in Cash (259) 846 (301) 430 (707) 545 36 614 1,607 352 (1,715) (235) (241) 428 (756) (116) 790 (948) 895 982 6,325
Operating Statistics                                          
Consolidated Passengers (thousands) 0 0 107,048 104,452 110,000 118,853 106,649 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Consolidated ASM 0 0 145,232 139,505 151,679 156,793 147,995 151,764 165,639 230,331 232,684 234,656 230,415 232,740 239,676 246,764 251,867 254,325 263,365 275,379 134,339 
Consolidated RPM 0 0 104,422 102,301 113,311 119,954 116,133 122,065 134,879 188,943 193,169 192,767 192,974 194,988 202,925 209,625 213,098 217,712 225,243 237,680 73,412
Data Source:  SEC 10K Filings
*Note: In 2018, many airlines changed their accounting principles to conform to new standards, which lead to some significant changes in the numbers reported compared to previous years. For the sake of clarity, many airlines provided recast 2017 results in their 10-K reports that can be found in SEC’s EDGAR tool.